HDX WILL
Eco-X
- Regular price
- $55,000.00
- Sale price
- $55,000.00
- Regular price
- $65,000.00
EXPAND YOUR FIELD OF VIEW FOR COMPLETE DENTAL IMAGING
3D Imaging
MAX 16×9 cm FOV, perfect for capturing dentition, sinus, or TMJ
PANO with Autofocus
2D panoramic feature with Autofocus for minimized distortion
Bitewings
Extraoral bitewing images for better patient comfort
Cephalometric X-ray (optional)
Optional cephalometric arm attachment, excellent diagnostic images for orthodontic practice
Model Scan Option
Model CBCT Scan for STL extraction
Eco-X Specifications
Model | Panorama | Cephalo | CT | FOV (DxH) 16 x 9 cm | Free FOV | Model Scan |
---|---|---|---|---|---|---|
Eco-X | x | x | x | x | x | |
Eco-X S | x | x (Scan type) | x | x | x | x |
Mode | Normal | Low Dose | |||
---|---|---|---|---|---|
Scan Time (Adult) | CBCT | 24 s | 8 s or 12 s | ||
PANO | Teeth | Full Arch | 14 s | 7 s | |
Bitewings | 8 s | 6 s | |||
Bitewing Right (or left) | 4 s | 3.2 s | |||
TMJ | Open / Close (Capture Both) | 6 s | 3.2 s | ||
Open / Close (Select One) | 3.2 s | 1.7 s | |||
CEPH | Lateral Large Area | 8 s | 4 s | ||
Lateral Small Area | 6 s | 3.2 s | |||
Frontal(PA)/Carpus/ Waters/SMV | 8 s | 4 s | |||
Model Scan | 24s |
Mode | Normal | Low Dose | |||
---|---|---|---|---|---|
Scan Time (Child) | CBCT | 24 s | 8 s or 12 s | ||
PANO | Teeth | Full Arch | 12.7 s | 6.5 s | |
Bitewings | 6 s | 4 s | |||
Bitewing Right (or left) | 3.2 s | 2.2 s | |||
TMJ | Open / Close (Capture Both) | 4 s | 2.2 s | ||
Open / Close (Select One) | 2.2 s | 1.2 s | |||
CEPH | Lateral Large Area | 6 s | 3.4 s | ||
Lateral Small Area | 3.4 s | 2.6 s | |||
Frontal(PA)/Carpus/ Waters/SMV | 7 s | 3.7 s | |||
Model Scan | 24s |
Field of View (CT) (cm × cm) (Diam. × Height) |
16 × 9 or 12 x 9(Adult) |
|
Voxel Size | 0.10, 0.15, 0.20, 0.25, 0.30 | |
Focal Spot (mm) | 0.5 | |
Reconstruction Time | min. 10 s (standard recon, MAR off) | |
Gray Scale | CT & Panorama | 16 bits |
Scan- type Cephalo | 14 bits | |
Tube Voltage | 60 kV to 90 kV | |
Tube Current | 4 mA to 10 mA | |
Patient Position | Standing (Wheelchair accessible) | |
Detector Type | CT & Panorama | TFT: a-Si |
Scan Type Cephalo | CMOS | |
System Weight (Tolerance: 10 %) | Eco-X: 178 kg/ 392 lbs | |
Eco-X S: 211 kg/ 465 lbs | ||
Dimensions mm × mm × mm (in × in × in) (W × D × H) (Tolerance: 5 %) |
Eco-X: 980 × 1225 × 2314 (38.6 ” × 48.3 ” × 91.1 ”) | |
Eco-X S:1802 × 1225 × 2314 (71 ” × 48.3 ” × 91.1 ”) | ||
Control Device | Alignment : Touch Panel Exposure & Imaging Acquisition: Workstation |
|
Patient Alignment | Column: Electric motion Temple Support: Motion |
|
Patient Position | Standing (Wheelchair accessible) | |
Install | Standing |
Striking contrast and sharpness of images produced by HDX WILL’s image reconstruction technology
CBCT FOV (Field of View) Size
Wide 16×9 cm FOV allows for the entire dentition, TMJ, Nose, Ear or Pediatric dental arch to be captured in one scan.
Various options are available from 3x3cm to 16x9cm FOV
16×9 cm
Dental Arch mode
16×9 cm
Nose / Ear Mode
10×8 cm
Child Mode